cart_types
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cart_types [2025/10/20 19:17] – [4 Seat] wohmp_admin | cart_types [2025/10/20 22:09] (current) – [2 Seat] spelling kcolby | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| | Equipment | | Equipment | ||
| | Equipment (UTV) | 2 | High | Medium | | Equipment (UTV) | 2 | High | Medium | ||
| - | | 6 Seat | 6 | None/ | + | | [[cart_types# |
| | Mule (2 Seat) | 2 | Medium - High | Very Low | Never | | | Mule (2 Seat) | 2 | Medium - High | Very Low | Never | | ||
| | Mule (4 Seat) | 2 | Medium | | Mule (4 Seat) | 2 | Medium | ||
| Line 13: | Line 13: | ||
| ====== Details ====== | ====== Details ====== | ||
| + | ===== Notes ===== | ||
| + | The pictures provided in the below cart type descriptions are for general guidance and may not match the carts delivered. | ||
| + | |||
| + | In cases where there are not enough of a particular cart type to fulfill all requests, some requestors will need to be moved to other cart types. We will do our best to judge where the assignment of these limited resources will have the largest impact on the show as a whole. | ||
| ===== 2 Seat ===== | ===== 2 Seat ===== | ||
| Line 19: | Line 23: | ||
| {{: | {{: | ||
| - | Description: | + | === Description |
| - | 2 Seaters are the ubiquitous vehicle everyone things of when they think of a golf cart. | + | |
| + | 2 Seaters are the ubiquitous vehicle everyone thinks of when they think of a golf cart. | ||
| + | |||
| + | === Availability === | ||
| + | |||
| + | This cart type is readily available from the vendor. | ||
| ===== 4 Seat ===== | ===== 4 Seat ===== | ||
| Line 27: | Line 35: | ||
| {{: | {{: | ||
| - | Description: | + | === Description |
| 4 Seaters are the most common type of cart used during airshow as they can accommodate 4 passengers, or the back seat can be converted to a platform for cargo. | 4 Seaters are the most common type of cart used during airshow as they can accommodate 4 passengers, or the back seat can be converted to a platform for cargo. | ||
| - | Availability: | + | === Availability |
| This type of cart is available in significant quantities from the vendor and can easily be relied upon receiving if requested. | This type of cart is available in significant quantities from the vendor and can easily be relied upon receiving if requested. | ||
| + | ===== 6 Seat ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | === Description === | ||
| + | |||
| + | 6 Seaters are the basic workhorse available for moving primarily people around the field. In many cases the rear seat can be converted to a platform for carrying cargo while still retaining 4 seats. | ||
| + | |||
| + | === Availability === | ||
| + | |||
| + | This cart type is available in limited quantities and there are often more requests than can be fulfilled. | ||
cart_types.1760987857.txt.gz · Last modified: by wohmp_admin
