cart_types
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cart_types [2025/10/20 20:27] – kcolby | cart_types [2025/10/20 22:09] (current) – [2 Seat] spelling kcolby | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | Note that the included | + | The pictures |
| In cases where there are not enough of a particular cart type to fulfill all requests, some requestors will need to be moved to other cart types. We will do our best to judge where the assignment of these limited resources will have the largest impact on the show as a whole. | In cases where there are not enough of a particular cart type to fulfill all requests, some requestors will need to be moved to other cart types. We will do our best to judge where the assignment of these limited resources will have the largest impact on the show as a whole. | ||
| Line 25: | Line 25: | ||
| === Description === | === Description === | ||
| - | 2 Seaters are the ubiquitous vehicle everyone | + | 2 Seaters are the ubiquitous vehicle everyone |
| === Availability === | === Availability === | ||
cart_types.1760992026.txt.gz · Last modified: by kcolby
