cart_types
This is an old revision of the document!
Table of Contents
Cart Types
| Type | Seats | Cargo Capacity | Availability | Electric | |
|---|---|---|---|---|---|
| 2 Seat | 2 | Minimal | High | Rarely | |
| [[cart_types#seat1 | 4 Seat | 4 | None/Medium | High | Sometimes |
| Equipment | 2 | High | Medium | Rarely | |
| Equipment (UTV) | 2 | High | Medium | Never | |
| 6 Seat | 6 | None/Medium | Low | Rarely | |
| Mule (2 Seat) | 2 | Medium - High | Very Low | Never | |
| Mule (4 Seat) | 2 | Medium | Very Low | Never | |
| Flatbed | 2 | Very High | Very Low | Sometimes |
Details
2 Seat
Description: 2 Seaters are the ubiquitous vehicle everyone things of when they think of a golf cart.
4 Seat
cart_types.1760987318.txt.gz · Last modified: by wohmp_admin


